Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | damagoli | 0 | 0 (-) | 0 | 0 | 0 (-) | 40.00 |
| 2 | mdexter24 | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 32.00 |
| 3 | gmolaison34 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 3 | vernon5 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 3 | JeffBedell71460 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 3 | lynoah32 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 3 | derutt | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 3 | grross74 | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 16.00 |
| 9 | Arden0040973 | 0 | 0 (-) | 1 | 0 | 0 (-) | 13.00 |
| 10 | afrefiecqo | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| 10 | saqezapizaa | 0 | 0 (-) | 1 | 0 | 0 (-) | 10.00 |
| 12 | Alopoofy78 | 0 | 0 (-) | 0 | 0 | 0 (-) | 7.00 |
| 12 | l8cVxxa | 0 | 0 (-) | 0 | 0 | 0 (-) | 7.00 |
| 12 | lisufsuf | 0 | 0 (-) | 0 | 0 | 0 (-) | 7.00 |
| 15 | eTheodoreKeyj | 0 | 0 (-) | 0 | 0 | 0 (-) | 6.00 |
| 16 | Alopete78 | 0 | 0 (-) | 0 | 0 | 0 (-) | 5.00 |
| 17 | abmanjusadertuyhmczo | 0 | 0 (-) | 0 | 0 | 0 (-) | 4.00 |
| 17 | bimmanlaqwer | 0 | 0 (-) | 0 | 0 | 0 (-) | 4.00 |
| 19 | qsmarparkavcarenda | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | oAnnabelleHermanp | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | daniela67hester | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | big-seo-ssse | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | aEllanGilbertg | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | aHiramMuelleri | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
| 19 | jeffie30chapman | 0 | 0 (-) | 0 | 0 | 0 (-) | 3.00 |
Pligg is an open source content management system that lets you easily create your own social network.